Visit for live Scoring Okotoks Minor Hockey Association : Website by RAMP InterActive (okotokshockey.com)
Division | Date | Arena | Start | End | Home Team | Away Team |
U18 A | 12-Nov-21 | Centennial Pason Green Arena | 8:15 AM | 9:45 AM | Okotoks | Red Deer |
U18 A | 12-Nov-21 | Centennial Pason Gold Arena | 2:15 PM | 3:45 PM | Sherwood Park | Edmonton |
U18 A | 12-Nov-21 | Centennial Pason Green Arena | 6:45 PM | 8:15 PM | Edmonton | Okotoks |
U18 A | 13-Nov-21 | Okotoks Rec Center Piper Arena | 10:15 AM | 11:45 AM | Okotoks | Sherwood Park |
U18 A | 13-Nov-21 | Okotoks Rec Center Murray Arena | 11:30 AM | 1:00 PM | Edmonton | Red Deer |
U18 A | 13-Nov-21 | Centennial Pason Gold Arena | 6:30 PM | 8:00 PM | Red Deer | Sherwood Park |
U18 A | 14-Nov-21 | Centennial Pason Green Arena | 9:15 AM | 10:45 AM | TBD | TBD |
U18A
Pos | Team | GP | W | L | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|
1 | Edmonton U18A Venom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Okotoks U18A Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Red Deer U18A Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sherwood Park U18A Fuzion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |