Visit for live Scoring Okotoks Minor Hockey Association : Website by RAMP InterActive (okotokshockey.com)
Division | Date | Arena | Start | End | Home Team | Away Team |
U15AA | 12-Nov-21 | Centennial Pason Green Arena | 4:15 PM | 6:30 PM | Okotoks | Olds |
U15AA | 12-Nov-21 | Okotoks Rec Center Murray Arena | 4:30 PM | 6:45 PM | Sherwood Park | North Central |
U15AA | 13-Nov-21 | Centennial Pason Green Arena | 8:30 AM | 10:45 AM | Sherwood Park | Okotoks |
U15AA | 13-Nov-21 | Okotoks Rec Center Murray Arena | 8:45 AM | 11:00 AM | North Central | Olds |
U15AA | 13-Nov-21 | Scott Seaman Sports Rink | 4:15 PM | 6:15 PM | Okotoks | North Central |
U15AA | 14-Nov-21 | Okotoks Rec Center Murray Arena | 9:15 AM | 11:30 AM | Olds | Sherwood Park |
U15AA | 14-Nov-21 | Okotoks Rec Center Murray Arena | 1:45 PM | 4:00 PM | TBD | TBD |
U15AA
Pos | Team | GP | W | L | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|
1 | North Central U15AA Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Okotoks U15AA Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Olds U15AA Grizzlys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sherwood Park U15AA Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |