Visit for live Scoring Okotoks Minor Hockey Association : Website by RAMP InterActive (okotokshockey.com)
Division | Date | Arena | Start | End | Home Team | Away Team |
U13 A | 12-Nov-21 | Okotoks Rec Center Piper Arena | 8:00 AM | 9:30 AM | Okotoks | Cochrane |
U13 A | 12-Nov-21 | Okotoks Rec Center Piper Arena | 12:45 PM | 2:15 PM | Edmonton | Lloydminster |
U13 A | 12-Nov-21 | Okotoks Rec Center Piper Arena | 7:00 PM | 8:30 PM | Lloydminster | Okotoks |
U13 A | 13-Nov-21 | Okotoks Rec Center Piper Arena | 3:00 PM | 4:30 PM | Cochrane | Lloydminster |
U13 A | 13-Nov-21 | Centennial Pason Green Arena | 4:00 PM | 5:30 PM | Edmonton | Okotoks |
U13 A | 13-Nov-21 | Okotoks Rec Center Piper Arena | 7:30 PM | 9:00 PM | Edmonton | Cochrane |
U13 A | 14-Nov-21 | Okotoks Rec Center Piper Arena | 9:00 AM | 10:30 AM | TBD | TBD |
U13A
Pos | Team | GP | W | L | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |